Pre-owned Rolex Day-Date
24 Day-Date references (Day-Date 40, Day-Date 36 and Day-Date II), one of each, 16 priced under the live typical ask, the rest quoted live on request. Every watch is in stock.
- References
- 24
- Typical asks
- $27,874–$89,125
- Ours from
- $26,200
- Live listings
- 1,310
All modelsDatejustDaytonaDay-DateSubmarinerGMT-Master IIYacht-MasterCelliniLady-DatejustSky-DwellerOyster PerpetualLand-DwellerPearlmasterExplorerDeepseaYacht-Master IISea-DwellerExplorer IIAir-KingPerpetual 1908Milgauss
Every Day-Date, side by side
Our price, the typical ask across live listings and how it moved in a week. Tap a column to sort.
| Reference | |||
|---|---|---|---|
| 118238Yellow gold (2000) | $26,200Save $1,674 | $27,8747 listings | −0.3% |
| 21823841 mm, yellow gold | $34,700Save $2,250 | $36,9509 listings | −2.8% |
| 228239White gold | $40,600Save $2,640 | $43,240183 listings | +0.6% |
| 12823936 mm, white gold, fluted bezel | $40,800Save $2,700 | $43,50012 listings | −1.1% |
| 12823536 mm, Everose gold, fluted bezel | $47,600Save $2,993 | $50,59340 listings | −0.2% |
| 128238Yellow gold | $48,800Save $3,112 | $51,91240 listings | +0.1% |
| 228235Everose gold | $52,100Save $3,423 | $55,523439 listings | −0.1% |
| 228238Yellow gold | $52,400Save $3,394 | $55,794381 listings | +0.2% |
| 228206Platinum, ice-blue dial | $56,400Save $3,600 | $60,0008 listings | +1.3% |
| 228349RBR40 mm, white gold, diamond bezel "RBR" | $60,000Save $3,936 | $63,93616 listings | −0.1% |
| 12823636 mm, platinum, fluted bezel | $60,400Save $3,933 | $64,33327 listings | Flat |
| 228345RBR40 mm, Everose gold, diamond bezel "RBR" | $69,700Save $4,500 | $74,20023 listings | Flat |
| 128348RBR36 mm, yellow gold, diamond bezel "RBR" | $70,000Save $4,500 | $74,50025 listings | Flat |
| 128345RBR36 mm, Everose gold, diamond bezel "RBR" | $70,600Save $4,543 | $75,14331 listings | +7.1% |
| 228348RBR40 mm, yellow gold, diamond bezel "RBR" | $70,800Save $4,575 | $75,37555 listings | −0.2% |
| 228396TBR40 mm, platinum, trapeze diamond bezel "TBR", ice dial | $83,800Save $5,325 | $89,12514 listings | −0.6% |
| 128349RBR36 mm, white gold, diamond bezel "RBR" | On request | — | — |
| 11823536 mm, pink/Everose gold, fluted bezel (2000) | On request | — | — |
| 11823936 mm, white gold, fluted bezel (2000) | On request | — | — |
| 11820636 mm, platinum, fluted bezel (2000) | On request | — | — |
| 11820836 mm, yellow gold, fluted bezel (2000) | On request | — | — |
| 21823541 mm, Everose/pink gold, fluted bezel (2008, disc. 2015) | On request | — | — |
| 21823941 mm, white gold, fluted bezel (2008) | On request | — | — |
| 21820641 mm, platinum, fluted bezel (2008) | On request | — | — |
What a used Rolex Day-Date costs today
Across the 16 references with a live reading, the typical ask runs $27,874 to $89,125. Each is the middle asking price of live listings for that reference, dial and bracelet, 1,310 listings in all, last checked Oct 24, 2026. Ours start at $26,200, each under its own typical ask. Seen an ask elsewhere? The price check tells you if it’s a fair price. Selling one? See your offer, itemized.























