Pre-owned Rolex GMT-Master II
19 GMT-Master II references, one of each, 15 priced under the live typical ask, the rest quoted live on request. Every watch is in stock.
- References
- 19
- Typical asks
- $12,338–$45,258
- Ours from
- $11,500
- Live listings
- 3,418
All modelsDatejustDaytonaDay-DateSubmarinerGMT-Master IIYacht-MasterCelliniLady-DatejustSky-DwellerOyster PerpetualLand-DwellerPearlmasterExplorerDeepseaYacht-Master IISea-DwellerExplorer IIAir-KingPerpetual 1908Milgauss
Every GMT-Master II, side by side
Our price, the typical ask across live listings and how it moved in a week. Tap a column to sort.
| Reference | |||
|---|---|---|---|
| 116710LNBlack ceramic bezel (2007) | $11,500Save $838 | $12,338233 listings | Flat |
| 116713LN40 mm, yellow Rolesor, black bezel (2005) | $12,200Save $870 | $13,07030 listings | −0.2% |
| 16710Aluminium bezel | $12,800Save $891 | $13,69119 listings | −0.5% |
| 116710BLNRBlue/black, Oyster bracelet | $13,800Save $914 | $14,714172 listings | +0.1% |
| 126720VTNRGreen/black, left-hand (“Sprite”) | $15,900Save $1,044 | $16,944312 listings | Flat |
| 126710BLNRBlue/black bezel (“Batman”) | $16,800Save $1,079 | $17,879911 listings | −0.2% |
| 126711CHNREverose Rolesor (“Root Beer”) | $18,500Save $1,170 | $19,670433 listings | −0.3% |
| 126710GRNRGrey/black bezel | $19,700Save $1,246 | $20,946401 listings | Flat |
| 126713GRNRYellow Rolesor, grey/black | $20,100Save $1,423 | $21,523387 listings | Flat |
| 126710BLROBlue/red bezel (“Pepsi”), Jubilee | $22,900Save $1,473 | $24,373220 listings | −0.4% |
| 116719BLROWhite gold, blue/red | $34,800Save $2,200 | $37,00015 listings | Flat |
| 126715CHNREverose gold | $37,500Save $2,393 | $39,893124 listings | Flat |
| 126719BLROWhite gold, blue/red | $40,000Save $2,645 | $42,64553 listings | −0.5% |
| 126729VTNR40 mm, white gold, green/black, left-hand (“Sprite”) (2024) | $41,500Save $2,715 | $44,21525 listings | −0.5% |
| 126718GRNRYellow gold, grey/black | $42,500Save $2,758 | $45,25883 listings | +0.2% |
| 116718LN40 mm, yellow gold, black bezel (2005) | On request | — | — |
| 116759SANR40 mm, white gold, sapphire/diamond bezel, black dial | On request | — | — |
| 116758SANR40 mm, yellow gold, sapphire/diamond bezel, black dial | On request | — | — |
| 116758SARU40 mm, yellow gold, ruby/black sapphire bezel | On request | — | — |
What a used Rolex GMT-Master II costs today
Across the 15 references with a live reading, the typical ask runs $12,338 to $45,258. Each is the middle asking price of live listings for that reference, dial and bracelet, 3,418 listings in all, last checked Oct 24, 2026. Ours start at $11,500, each under its own typical ask. Seen an ask elsewhere? The price check tells you if it’s a fair price. Selling one? See your offer, itemized.


















