Pre-owned Rolex Daytona
29 Daytona references (Cosmograph Daytona), one of each, 22 priced under the live typical ask, the rest quoted live on request. Every watch is in stock.
- References
- 29
- Typical asks
- $14,925–$240,417
- Ours from
- $14,000
- Live listings
- 2,554
All modelsDatejustDaytonaDay-DateSubmarinerGMT-Master IIYacht-MasterCelliniLady-DatejustSky-DwellerOyster PerpetualLand-DwellerPearlmasterExplorerDeepseaYacht-Master IISea-DwellerExplorer IIAir-KingPerpetual 1908Milgauss
Every Daytona, side by side
Our price, the typical ask across live listings and how it moved in a week. Tap a column to sort.
| Reference | |||
|---|---|---|---|
| 1652340 mm, yellow Rolesor, Zenith movement (1988) | $14,000Save $925 | $14,9257 listings | Flat |
| 11652340 mm, yellow Rolesor, steel bezel (2000) | $17,300Save $1,170 | $18,47049 listings | −0.1% |
| 116503Yellow Rolesor (2016) | $19,200Save $1,217 | $20,41764 listings | +0.6% |
| 116520Oystersteel, steel bezel | $22,100Save $1,477 | $23,57794 listings | +3.0% |
| 126503Yellow Rolesor | $24,200Save $1,631 | $25,83197 listings | Flat |
| 116500LNOystersteel, ceramic bezel (2016) | $27,800Save $1,815 | $29,615491 listings | +0.1% |
| 126500LNOystersteel, ceramic bezel | $32,500Save $2,128 | $34,628749 listings | Flat |
| 11652840 mm, yellow gold, steel bezel (2000) | $38,100Save $2,400 | $40,5007 listings | Flat |
| 116515LNEverose gold, Oysterflex (2017) | $38,400Save $2,466 | $40,866159 listings | −0.7% |
| 11650940 mm, white gold, steel bezel (2000) | $39,700Save $2,594 | $42,29453 listings | Flat |
| 116519LNWhite gold, Oysterflex (2017) | $40,500Save $2,688 | $43,18825 listings | −0.7% |
| 11650540 mm, Everose gold, steel bezel (2011) | $41,800Save $2,756 | $44,55678 listings | −0.1% |
| 116518LNYellow gold, Oysterflex (2017) | $42,900Save $2,783 | $45,68342 listings | +0.2% |
| 126515LNEverose gold, Oysterflex | $45,500Save $2,900 | $48,40076 listings | +0.5% |
| 126519LNWhite gold, Oysterflex | $48,400Save $3,050 | $51,45064 listings | +7.2% |
| 126518LNYellow gold, Oysterflex | $50,200Save $3,254 | $53,45445 listings | −0.5% |
| 126509White gold | $54,100Save $3,518 | $57,61850 listings | −0.3% |
| 126505Everose gold | $54,600Save $3,525 | $58,125103 listings | +2.4% |
| 126508Yellow gold | $78,700Save $4,994 | $83,694199 listings | −0.3% |
| 116506Platinum, ice-blue dial (2013) | $89,300Save $5,700 | $95,00037 listings | +0.1% |
| 126506Platinum, ice-blue dial | $111,900Save $7,100 | $119,00053 listings | +0.2% |
| 126529LNLe Mans, white gold | $226,100Save $14,317 | $240,41712 listings | −0.1% |
| 1652040 mm, Oystersteel, Zenith movement (1988) | On request | — | — |
| 1652840 mm, yellow gold, Zenith movement (1988) | On request | — | — |
| 116598RBOW40 mm, yellow gold, rainbow sapphire/diamond (2012) | On request | — | — |
| 116595RBOW40 mm, Everose gold, rainbow sapphire/diamond (2018) | On request | — | — |
| 126595RBOW40 mm, Everose gold, rainbow sapphire/diamond (2024) | On request | — | — |
| 116576TBR40 mm, platinum, pavé diamond dial, baguette bezel (2014) | On request | — | — |
| 126576TBR40 mm, platinum, pavé diamond dial, baguette bezel (2023) | On request | — | — |
What a used Rolex Daytona costs today
Across the 22 references with a live reading, the typical ask runs $14,925 to $240,417. Each is the middle asking price of live listings for that reference, dial and bracelet, 2,554 listings in all, last checked Oct 24, 2026. Ours start at $14,000, each under its own typical ask. Seen an ask elsewhere? The price check tells you if it’s a fair price. Selling one? See your offer, itemized.




























